sql

Cable Gland OSCG Armoured

Rp. 260.000
Update Terakhir
16 Mar 2023
Pembelian Min
1 call
Kategori
Cable Gland

Spesifikasi Cable Gland OSCG Armoured

Jual/ Agent/ Supplier/ Distributor OSCG



Braid Armoured Cable Gland



E1XF Type



Flameproof and Increased Safety



Application



Outdoor & Indoor, for use for braid armoured / Steel tape armoured cable for zona 1 & Zona 2 in Harzadous area, Double compression for outer/inner jacket of cable, Inspectable armoured clamping cable gland.





























































































































































































































































































































































































Part No.Entry Thread Size (M) Cable Dia Thread Length Entry Hole Size Armoure SizeHezagon Dimensions (H)Weight (g)Length (L)
 MetricNPTInner 'A'Outer 'B'MetricNPTMetricNPT    
E1XF-16aM16/M201/2" 5 ~ 118 ~ 13151517210.05/0.8H25 x 27150/16567
E1XF-16bM16/M201/2"5 ~ 1112 ~ 15.1151517210.05/0.8H25 x 27150/16567
E1XF-20aM201/2" / 3/4"8 ~ 15.113 ~ 17.51515 / 162122 / 270.05/0.8H31 x 3324574
E1XF-20bM201/2" / 3/4"8 ~ 15.116 ~ 19.51515 / 162122 / 270.05/0.8H31 x 3324074
E1XF-25aM253/4" / 1"13 ~ 19.517.5 ~ 221516 / 182627 / 340.05/0.8H36 x 3931079
E1XF-25bM253/4" / 1"13 ~ 19.521 ~ 261516 / 182627 / 340.05/0.8H36 x 3930079
E1XF-32aM321" / 1-1/4"17.5 ~ 2622 ~ 281518 / 193334 / 430.05/1.2H45 x 4952086
E1XF-32bM321" / 1-1/4"17.5 ~ 2627 ~ 321518 / 193334 / 430.05/1.2H45 x 4951086
E1XF-40aM401-1/4" / 1-1/2"22 ~ 3230 ~ 351519 / 214143 / 500.05/1.2H55 x 4983594
E1XF-40bM401-1/4" / 1-1/2"22 ~ 3235.1 ~ 401519 / 214143 / 500.05/1.2H55 x 4981094
E1XF-50aM501-1/2" / 2"30 ~ 41.538 ~ 451521 / 245150 / 620.05/1.2H68 x 731350100
E1XF-50bM501-1/2" / 2"30 ~ 41.543 ~ 501521 / 245150 / 620.05/1.2H68 x 731300100
E1XF-63aM632" / 2-1/2"38 ~ 5448 ~ 531524 / 276462 / 740.05/1.2H82 x 882075108
E1XF-63bM632" / 2-1/2"38 ~ 5451 ~ 561524 / 276462 / 740.05/1.2H82 x 882050108
E1XF-63cM632" / 2-1/2"38 ~ 5455 ~ 601524 / 276462 / 740.05/1.2H82 x 882020108
E1XF-75aM752-1/2" / 3"49 ~ 6356 ~ 622027 / 307674 / 900.05/1.2H98 x 1063530125
E1XF-75bM752-1/2" / 3"49 ~ 6362.1 ~ 662027 / 307674 / 900.05/1.2H98 x 1063480125
E1XF-75cM752-1/2" / 3"49 ~ 6366.1 ~ 702027 / 307674 / 900.05/1.2H98 x 1063450125
E1XF-75dM752-1/2" / 3"49 ~ 6368 ~ 752027 / 307674 / 900.05/1.2H98 x 1063410125
E1XF-90aM903" / 3-1/2"63 ~ 7774 ~ 832030 / 329190 / 1020.05/1.6H110 x 1204200132
E1XF-90bM903" / 3-1/2"63 ~ 7782 ~ 902030 / 329190 / 1020.05/1.6H110 x 1204105132
E1XF-100aM1003-1/2" / 4"73.1 ~ 8589 ~ 942032101102 / 1160.05/1.6H110 x 1305200144
E1FX-100bM1003-1/2" / 4"73.1 ~ 8593 ~ 982032101102 / 1160.05/1.6H110 x 1305000144


Protection



II2 GD / Exd IIC / Exe II / Ex tD A21 / IP66/67 the entry should be suitably sealed in order to maintain IP rating, Allowable temperature on the elastomeric sealing ring : 120C (ATEX), 130C (CU TR).



Accessories



Lock Nut, Sealing Washer, Earth Tag, Shroud, Serrated Washer, Reducer, Adaptor


Lihat Selengkapnya

Untuk keterangan lebih lanjut, silahkan download PDF ini :

Ulasan

/5
Ulasan
5
4
3
2
1

Foto dari Pembeli

Ulasan dari Pembeli

Filter
Semua
Dengan Foto
5
4
3
2
1
Minta Penawaran
Produk Siap di Pesan
Rp 0
1

For more information please send me a message or contact us!