sql

Cable Gland OSCG Armoured

Rp. 260.000
Update Terakhir
16 Mar 2023
Negara Asal
Korea South
Pembelian Min
1 call
Kategori
Cable Gland

Jual/ Agent/ Supplier/ Distributor OSCG



Braid Armoured Cable Gland



E1XF Type



Flameproof and Increased Safety



Application



Outdoor & Indoor, for use for braid armoured / Steel tape armoured cable for zona 1 & Zona 2 in Harzadous area, Double compression for outer/inner jacket of cable, Inspectable armoured clamping cable gland.





























































































































































































































































































































































































Part No. Entry Thread Size (M) Cable Dia Thread Length Entry Hole Size Armoure Size Hezagon Dimensions (H) Weight (g) Length (L)
Metric NPT Inner 'A' Outer 'B' Metric NPT Metric NPT
E1XF-16a M16/M20 1/2" 5 ~ 11 8 ~ 13 15 15 17 21 0.05/0.8 H25 x 27 150/165 67
E1XF-16b M16/M20 1/2" 5 ~ 11 12 ~ 15.1 15 15 17 21 0.05/0.8 H25 x 27 150/165 67
E1XF-20a M20 1/2" / 3/4" 8 ~ 15.1 13 ~ 17.5 15 15 / 16 21 22 / 27 0.05/0.8 H31 x 33 245 74
E1XF-20b M20 1/2" / 3/4" 8 ~ 15.1 16 ~ 19.5 15 15 / 16 21 22 / 27 0.05/0.8 H31 x 33 240 74
E1XF-25a M25 3/4" / 1" 13 ~ 19.5 17.5 ~ 22 15 16 / 18 26 27 / 34 0.05/0.8 H36 x 39 310 79
E1XF-25b M25 3/4" / 1" 13 ~ 19.5 21 ~ 26 15 16 / 18 26 27 / 34 0.05/0.8 H36 x 39 300 79
E1XF-32a M32 1" / 1-1/4" 17.5 ~ 26 22 ~ 28 15 18 / 19 33 34 / 43 0.05/1.2 H45 x 49 520 86
E1XF-32b M32 1" / 1-1/4" 17.5 ~ 26 27 ~ 32 15 18 / 19 33 34 / 43 0.05/1.2 H45 x 49 510 86
E1XF-40a M40 1-1/4" / 1-1/2" 22 ~ 32 30 ~ 35 15 19 / 21 41 43 / 50 0.05/1.2 H55 x 49 835 94
E1XF-40b M40 1-1/4" / 1-1/2" 22 ~ 32 35.1 ~ 40 15 19 / 21 41 43 / 50 0.05/1.2 H55 x 49 810 94
E1XF-50a M50 1-1/2" / 2" 30 ~ 41.5 38 ~ 45 15 21 / 24 51 50 / 62 0.05/1.2 H68 x 73 1350 100
E1XF-50b M50 1-1/2" / 2" 30 ~ 41.5 43 ~ 50 15 21 / 24 51 50 / 62 0.05/1.2 H68 x 73 1300 100
E1XF-63a M63 2" / 2-1/2" 38 ~ 54 48 ~ 53 15 24 / 27 64 62 / 74 0.05/1.2 H82 x 88 2075 108
E1XF-63b M63 2" / 2-1/2" 38 ~ 54 51 ~ 56 15 24 / 27 64 62 / 74 0.05/1.2 H82 x 88 2050 108
E1XF-63c M63 2" / 2-1/2" 38 ~ 54 55 ~ 60 15 24 / 27 64 62 / 74 0.05/1.2 H82 x 88 2020 108
E1XF-75a M75 2-1/2" / 3" 49 ~ 63 56 ~ 62 20 27 / 30 76 74 / 90 0.05/1.2 H98 x 106 3530 125
E1XF-75b M75 2-1/2" / 3" 49 ~ 63 62.1 ~ 66 20 27 / 30 76 74 / 90 0.05/1.2 H98 x 106 3480 125
E1XF-75c M75 2-1/2" / 3" 49 ~ 63 66.1 ~ 70 20 27 / 30 76 74 / 90 0.05/1.2 H98 x 106 3450 125
E1XF-75d M75 2-1/2" / 3" 49 ~ 63 68 ~ 75 20 27 / 30 76 74 / 90 0.05/1.2 H98 x 106 3410 125
E1XF-90a M90 3" / 3-1/2" 63 ~ 77 74 ~ 83 20 30 / 32 91 90 / 102 0.05/1.6 H110 x 120 4200 132
E1XF-90b M90 3" / 3-1/2" 63 ~ 77 82 ~ 90 20 30 / 32 91 90 / 102 0.05/1.6 H110 x 120 4105 132
E1XF-100a M100 3-1/2" / 4" 73.1 ~ 85 89 ~ 94 20 32 101 102 / 116 0.05/1.6 H110 x 130 5200 144
E1FX-100b M100 3-1/2" / 4" 73.1 ~ 85 93 ~ 98 20 32 101 102 / 116 0.05/1.6 H110 x 130 5000 144


Protection



II2 GD / Exd IIC / Exe II / Ex tD A21 / IP66/67 the entry should be suitably sealed in order to maintain IP rating, Allowable temperature on the elastomeric sealing ring : 120C (ATEX), 130C (CU TR).



Accessories



Lock Nut, Sealing Washer, Earth Tag, Shroud, Serrated Washer, Reducer, Adaptor


Lihat Selengkapnya

Untuk keterangan lebih lanjut, silahkan download PDF ini :

Ulasan

/5
Ulasan
5
4
3
2
1

Foto dari Pembeli

Ulasan dari Pembeli

Filter
Semua
Dengan Foto
5
4
3
2
1
Minta Penawaran
Produk Siap di Pesan
Rp 0
1